Phone Numbers for EXA Internet Roaming Service - March 01, 1999
country | state/region | city | modem number | price ($HK/min) | status | script |
Japan | Aichi | Nagoya | (52) 2120651 | 1.60 | Operational | sci-w95.scp |
| Aichi | Nagoya | (52) 398 9900 | 1.60 | Operational | - |
| Aichi | Nagoya | (52) 930 1851 | 0.80 | Operational | ntt-w95.scp |
| Aichi | Seto | (561) 868050 | 0.80 | Operational | - |
| Chiba | Chiba | (43) 203 8191 | 0.80 | Operational | ntt-w95.scp |
| Chiba | Chiba-Sakura | (43) 203 0011 | 1.60 | Operational | - |
| Chiba | Kashiwa | (471) 408485 | 0.80 | Operational | - |
| Ehime | Matsuyama - Iyo | (89) 974 2247 | 1.60 | Operational | - |
| Fukuoka | Fukuoka | (92) 2827031 | 1.60 | Operational | sci-w95.scp |
| Fukuoka | Fukuoka | (92) 726 3610 | 0.80 | Operational | ntt-w95.scp |
| Fukushima | Fukushima | (24) 552 2103 | 1.60 | Operational | - |
| Fukushima | Koriyama | (249) 45 7888 | 1.60 | Operational | - |
| Gunma | Fujioka | (274) 20 1363 | 0.80 | Operational | - |
| Gunma | Isesaki | (270) 20 1190 | 0.80 | Operational | - |
| Gunma | Kiryuu | (277) 40 1430 | 0.80 | Operational | - |
| Gunma | Maebashi | (27) 290 1345 | 0.80 | Operational | - |
| Gunma | Naganohara | (279) 80 5022 | 0.80 | Operational | - |
| Gunma | Numata | (278) 20 1251 | 0.80 | Operational | - |
| Gunma | Oota | (276) 40 5094 | 0.80 | Operational | - |
| Gunma | Shibukawa | (279) 20 1480 | 0.80 | Operational | - |
| Gunma | Takasaki | (273) 60 3737 | 0.80 | Operational | - |
| Gunma | Tomioka | (274) 60 3011 | 0.80 | Operational | - |
| Hiroshima | Hiroshima | (82) 254 9192 | 1.60 | Operational | sci-w95.scp |
| Hiroshima | Hiroshima | (82) 502 3926 | 0.80 | Operational | ntt-w95.scp |
| Hiroshima | Hiroshima | (82) 509 0451 | 1.60 | Operational | - |
| Hiroshima | Kure | (823) 20 6700 | 1.60 | Operational | - |
| Hokkaido | Sapporo | (11) 208 1201 | 1.60 | Operational | - |
| Hokkaido | Sapporo | (11) 218 2514 | 0.80 | Operational | ntt-w95.scp |
| Hokkaido | Sapporo | (11) 7410432 | 1.60 | Operational | sci-w95.scp |
| Hyogo | Kobe | (78) 574 5000 | 0.80 | Operational | ntt-w95.scp |
| Kanagawa | Atsugi-Yamato | (462) 38 1996 | 1.60 | Operational | - |
| Kanagawa | Kawasaki | (44) 520 7682 | 0.80 | Operational | ntt-w95.scp |
| Kanagawa | Yokohama | (45) 339 2000 | 1.60 | Operational | - |
| Kanagawa | Yokohama | (45) 717 2003 | 0.80 | Operational | ntt-w95.scp |
| Kyoto | Kyoto | (75) 692 3154 | 0.80 | Operational | ntt-w95.scp |
| Kyoto | Kyoto | (75) 803 2650 | 1.60 | Operational | - |
| Mie | Tsu | (59) 2440080 | 0.80 | Operational | - |
| Miyagi | Sendai | (22) 2919961 | 1.60 | Operational | sci-w95.scp |
| Miyagi | Sendai | (22) 298 9751 | 0.80 | Operational | ntt-w95.scp |
| Miyagi | Sendai - Shiogama | (22) 713 8078 | 1.60 | Operational | - |
| Nagano | Matsumoto | (263) 29 1152 | 0.80 | Operational | ntt-w95.scp |
| Nagano | Nagano | (26) 264 7147 | 0.80 | Operational | ntt-w95.scp |
| Nagasaki | Sasebo - Matsuura | (956) 26 0773 | 1.60 | Operational | - |
| Nara | Nara - Tenri | (743) 68 2272 | 1.60 | Operational | - |
| Okayama | Kurashiki | (86) 440 0890 | 1.60 | Operational | - |
| Okayama | Okayama | (86) 292 6721 | 1.60 | Operational | - |
| Okayama | Tsuyama | (868) 28 7321 | 1.60 | Operational | - |
| Okinawa | Okinawa | (98) 8612844 | 1.60 | Operational | sci-w95.scp |
| Osaka | Neyagawa | (720) 372890 | 0.80 | Operational | - |
| Osaka | Neyagawa | (720) 80 2751 | 0.80 | Operational | ntt-w95.scp |
| Osaka | Osaka | (6) 232 1461 | 1.60 | Operational | sci-w95.scp |
| Osaka | Osaka | (6) 459 5002 | 0.80 | Operational | ntt-w95.scp |
| Osaka | Osaka | (6) 920 8271 | 1.60 | Operational | - |
| Osaka | Osaka | (724) 567122 | 1.60 | Operational | sci-w95.scp |
| Saga | Saga - Taku | (952) 34 1800 | 1.60 | Operational | - |
| Saitama | Kawagoe | (492) 28 1847 | 1.60 | Operational | - |
| Saitama | Kawaguchi | (48) 460 0010 | 0.80 | Operational | ntt-w95.scp |
| Saitama | Kawaguchi - Asaka | (48) 241 0035 | 1.60 | Operational | - |
| Saitama | Kumagaya - Gyoda | (485) 20 3050 | 1.60 | Operational | - |
| Saitama | Kumagaya - Gyoda | (485) 20 5000 | 1.60 | Operational | - |
| Saitama | Omiya | (48) 739 1622 | 1.60 | Operational | - |
| Saitama | Tokorozawa-Sayama | (429) 69 1905 | 1.60 | Operational | - |
| Saitama | Urawa | (48) 739 1621 | 1.60 | Operational | - |
| Saitama | Urawa | (48) 835 5030 | 0.80 | Operational | ntt-w95.scp |
| Shiga | Otsu - Kusatsu | (77) 551 2515 | 1.60 | Operational | - |
| Shizuoka | Hamamatsu | (53) 468 2370 | 1.60 | Operational | - |
| Shizuoka | Numazu - Mishima | (559) 54 0300 | 1.60 | Operational | - |
| Shizuoka | Shizuoka - Fujieda | (54) 621 1111 | 1.60 | Operational | - |
| Tokushima | Tokushima - Naruto | (886) 37 4150 | 1.60 | Operational | - |
| Tokyo | Fuchu | (423) 52 7018 | 0.80 | Operational | ntt-w95.scp |
| Tokyo | Machida | (427) 60 7311 | 1.60 | Operational | - |
| Tokyo | Mitaka | (422) 72 8401 | 0.80 | Operational | ntt-w95.scp |
| Tokyo | Narita | (476) 327850 | 1.60 | Operational | sci-w95.scp |
| Tokyo | Oume | (428) 20 8040 | 1.60 | Operational | - |
| Tokyo | Tachikawa | (42) 548 7408 | 0.80 | Operational | ntt-w95.scp |
| Tokyo | Tokyo | (3) 33469261 | 1.60 | Operational | sci-w95.scp |
| Tokyo | Tokyo | (3) 3518 1100 | 1.60 | Operational | - |
| Tokyo | Tokyo | (3) 5289 1151 | 0.80 | Operational | ntt-w95.scp |
| Tokyo | Tokyo | (3) 5402 7300 | 0.80 | Operational | uun-w95.scp |
| Tokyo | Tokyo | (3) 5471 4790 | 1.60 | Operational | - |
| Tokyo | Tokyo | (3) 5471 7650 | 1.60 | Operational | - |
| Tokyo | Tokyo | (3) 5764 2466 | 1.60 | Operational | - |
| Tokyo | Tokyo | (3) 5833 8750 | 0.80 | Operational | - |
| Tottori | Tottori | (857) 37 2250 | 1.60 | Operational | - |
| Toyama | Takaoka - Himi | (766) 29 1099 | 1.60 | Operational | - |
| Toyama | Toyama - Namerikawa | (764) 45 5702 | 1.60 | Operational | - |
| Yamagata | Yamagata - Tendo | (23) 682 5010 | 1.60 | Operational | - |
| Yamaguchi | Shimonoseki | (832) 28 0913 | 1.60 | Operational | - |
*** All prices are subject to change without notice. ***